Type | Function | Scope of Application | Dosage per ton | Refining temperature |
3RF | Degassing & Deslagging | Molten casting aluminum and alloy degassing, de-slagging & purifying | 1.5-2.5kg | 700- 740℃ |
6RF | Degassing & Deslagging, better than 3RF | Refining of cable rod and alloy rod precise casting | s1.0-1.5kg | 700- 740℃ |
9RF | Environmental, without C2Cl6 | Refining of high purity & high magnesium molten alloy in the furnace | 1.5-2.0kg | 700- 740℃ |
420RF | Degassing type | Refining and purifying of high precise aluminum, such as A356.2 and hub | 1 .5-2. 5kg | 710 – 730℃ |
560RF | Na free type, Degassing & Deslagging | Refining and purifying of 5 series aluminum alloy and hub in the furnace | 1. 5-2.0kg | 720 – 740℃ |
33SF | Degassing & Deslagging | Refining and purifying of double Zero foil preform body in the furnace | 1. 5-2.0kg | 720 – 740℃ |
66SF | Degassing & Deslagging | Refining and purifying of aluminum alloy precise casting in the furnace | 1. 5-2.0kg | 720 – 740℃ |
120SF | Denatonium & Dicalcium type | Removing micro-scale of Na、Ca、H、Li in molten aluminum & alloy in the furnace, refining and purifying efficiency | 1. 5-4.0kg | 735 – 745℃ |
220SF | Demagnesium | Removing micro-scale of Mg in molten aluminum and alloy in the furnace, refining and purifying efficiency | Can remove 1kg Mg with 5kg 220SF | 735 – 745℃ |
Packing data
Item | Internal Packaging | Carton Packaging | Pallet Packaging | Special Packaging | Storage & Guarantee |
Index | 2-5kg / bag | 25kg / carton | 1T/pallet | As per requirement | Stored in a ventilated and dry environment, for 6 to 12 months |
Refining flux, covering flux, deslagging flux